Indiana
Trước khi đi làm xa, hiểu rõ nơi mình sắp đến.
- 1.424 tiệm chuyên nail (đã xác nhận)
- 2 cơ sở làm đẹp chưa rõ loại hình — chưa xác nhận là tiệm nail
- 168 thị trấn có dữ liệu
- $36.140 lương thợ nail trung vị / năm theo số khai báo chính thức (BLS, kỳ 5/2025); thường thấp hơn thu nhập thật vì chưa tính hết tip
- 8.749 người Việt — cộng 82 quận có số liệu ACS (10 quận nguồn không có số, chưa tính)
Thị trấn ở Indiana
| Thị trấn | Dân số | Tiệm chuyên nail |
|---|---|---|
| Alexandria | 5.155 | 3 |
| Anderson | 55.367 | 19 |
| Angola | 9.408 | 5 |
| Attica | 3.036 | 1 |
| Auburn | 13.565 | 7 |
| Aurora | 3.648 | 2 |
| Avon | 23.437 | 20 |
| Bargersville | 10.752 | 2 |
| Bedford | 13.837 | 5 |
| Beech Grove | 14.913 | 6 |
| Berne | 3.965 | 1 |
| Bicknell | 3.017 | 1 |
| Bloomington | 80.049 | 26 |
| Bluffton | 10.529 | 3 |
| Boonville | 6.702 | 2 |
| Brazil | 7.831 | 4 |
| Brookville | 2.622 | 0 |
| Brownsburg | 28.973 | 13 |
| Camby | — | 4 |
| Carmel | 99.757 | 40 |
| Cedar Lake | 15.295 | 1 |
| Charlestown | 8.294 | 1 |
| Chesterton | 14.446 | 5 |
| Churubusco | 1.757 | 1 |
| Cicero | 5.509 | 1 |
| Clarksville | 22.016 | 9 |
| Columbia City | 9.897 | 6 |
| Columbus | 51.824 | 19 |
| Connersville | 13.109 | 4 |
| Corydon | 3.157 | 7 |
| Covington | 2.668 | 0 |
| Crawfordsville | 16.491 | 8 |
| Crown Point | 34.393 | 18 |
| Daleville | 1.584 | 1 |
| Danville | 11.714 | 1 |
| Decatur | 9.811 | 6 |
| Demotte | 4.234 | 4 |
| Dyer | 16.400 | 7 |
| East Chicago | 26.022 | 2 |
| Edinburgh | 4.381 | 1 |
| Elkhart | 53.733 | 21 |
| Ellettsville | 6.698 | 1 |
| Elwood | 8.356 | 2 |
| Evansville | 117.298 | 49 |
| Fishers | 98.977 | 36 |
| Flora | 2.114 | 1 |
| Floyds Knobs | 4.515 | 4 |
| Fort Wayne | 268.589 | 89 |
| Fortville | 4.976 | 2 |
| Fowler | 2.337 | 0 |
| Frankfort | 15.917 | 7 |
| Franklin | 26.168 | 8 |
| Galveston | 1.363 | 1 |
| Garrett | 6.642 | 2 |
| Gary | 68.113 | 8 |
| Gas City | 6.076 | 2 |
| Georgetown | 3.800 | 1 |
| Goshen | 34.420 | 8 |
| Granger | 30.321 | 8 |
| Greencastle | 9.864 | 6 |
| Greenfield | 24.940 | 11 |
| Greensburg | 12.229 | 3 |
| Greenwood | 66.029 | 43 |
| Griffith | 16.273 | 4 |
| Hammond | 76.768 | 7 |
| Highland | 23.680 | 9 |
| Hobart | 29.558 | 5 |
| Huntingburg | 6.396 | 1 |
| Huntington | 17.030 | 8 |
| Indianapolis | 887.642 | 211 |
| Jasper | 15.991 | 10 |
| Jeffersonville | 51.043 | 16 |
| Kendallville | 10.556 | 5 |
| Kentland | 1.641 | 0 |
| Kirklin | 920 | 1 |
| Knightstown | 2.140 | 0 |
| Knox | 3.479 | 1 |
| Kokomo | 59.122 | 26 |
| Kouts | 2.372 | 1 |
| La Porte | 22.449 | 12 |
| Lafayette | 70.783 | 26 |
| Lake Station | 13.185 | 1 |
| Lawrence | 49.517 | 7 |
| Lawrenceburg | 5.179 | 5 |
| Lebanon | 17.812 | 3 |
| Liberty | 2.000 | 0 |
| Linton | 5.260 | 1 |
| Logansport | 17.790 | 5 |
| Lowell | 11.073 | 3 |
| Madison | 12.223 | 5 |
| Marion | 28.310 | 13 |
| Martinsville | 11.932 | 5 |
| McCordsville | 10.329 | 1 |
| Merrillville | 36.476 | 20 |
| Michigan City | 31.814 | 13 |
| Middlebury | 3.700 | 1 |
| Mishawaka | 51.021 | 17 |
| Monticello | 5.496 | 4 |
| Mooresville | 9.751 | 9 |
| Mt Vernon | 6.400 | 2 |
| Muncie | 64.751 | 22 |
| Munster | 23.894 | 8 |
| Nappanee | 6.815 | 2 |
| Nashville | 1.386 | 1 |
| New Albany | 37.581 | 19 |
| New Castle | 17.367 | 8 |
| New Haven | 15.698 | 2 |
| Newburgh | 3.395 | 7 |
| Nineveh | 559 | 1 |
| Noblesville | 73.362 | 26 |
| North Manchester | 4.819 | 1 |
| North Vernon | 7.078 | 2 |
| North Webster | 866 | 1 |
| Osceola | 2.593 | 2 |
| Ossian | 3.384 | 1 |
| Paoli | 3.125 | 1 |
| Pendleton | 5.321 | 5 |
| Peru | 10.901 | 4 |
| Plainfield | 36.369 | 20 |
| Plymouth | 10.664 | 7 |
| Portage | 38.082 | 8 |
| Portland | 6.416 | 3 |
| Princeton | 8.372 | 2 |
| Richmond | 35.581 | 9 |
| Roanoke | 1.940 | 1 |
| Rochester | 6.215 | 1 |
| Rockville | 2.510 | 0 |
| Rushville | 6.036 | 2 |
| Russiaville | 1.445 | 1 |
| Salem | 6.489 | 2 |
| Schererville | 29.701 | 11 |
| Scottsburg | 7.362 | 4 |
| Sellersburg | 10.137 | 3 |
| Seymour | 22.371 | 8 |
| Shelbyville | 20.296 | 6 |
| Sheridan | 3.205 | 1 |
| South Bend | 103.085 | 24 |
| Speedway | 13.968 | 6 |
| Spencer | 2.481 | 2 |
| St John | 22.567 | 7 |
| St Paul | 887 | 1 |
| Sullivan | 4.252 | 1 |
| Syracuse | 3.233 | 2 |
| Tell City | 7.505 | 5 |
| Terre Haute | 58.427 | 32 |
| Thorntown | 1.432 | 0 |
| Tipton | 5.280 | 1 |
| Trafalgar | 1.469 | 1 |
| Union City | 3.569 | 1 |
| Upland | 3.918 | 1 |
| Valparaiso | 34.733 | 22 |
| Vevay | 1.757 | 3 |
| Vincennes | 16.586 | 9 |
| W Lafayette | — | 1 |
| Wabash | 10.358 | 5 |
| Warren Park | 1.599 | 2 |
| Warsaw | 16.768 | 8 |
| Washington | 12.367 | 3 |
| West Lafayette | 45.159 | 10 |
| Westfield | 46.410 | 16 |
| Wheatfield | 792 | 1 |
| Whiteland | 5.173 | 2 |
| Whitestown | 12.466 | 2 |
| Whiting | 4.532 | 2 |
| Winamac | 2.473 | 2 |
| Winchester | 4.843 | 3 |
| Winfield | 7.816 | 1 |
| Zionsville | 32.095 | 9 |
Dấu — nghĩa là chưa có dữ liệu. Số tiệm chuyên nail là số dòng đã xác nhận trong dữ liệu cập nhật 15/11/2026.