Missouri
Trước khi đi làm xa, hiểu rõ nơi mình sắp đến.
- 1.420 tiệm chuyên nail (đã xác nhận)
- 7 cơ sở làm đẹp chưa rõ loại hình — chưa xác nhận là tiệm nail
- 208 thị trấn có dữ liệu
- $39.100 lương thợ nail trung vị / năm theo số khai báo chính thức (BLS, kỳ 5/2025); thường thấp hơn thu nhập thật vì chưa tính hết tip
- 15.624 người Việt — cộng 82 quận có số liệu ACS (33 quận nguồn không có số, chưa tính)
Thị trấn ở Missouri
| Thị trấn | Dân số | Tiệm chuyên nail |
|---|---|---|
| Alton | 744 | 1 |
| Arnold | 20.956 | 16 |
| Ashland | 4.914 | 1 |
| Aurora | 7.397 | 2 |
| Ava | 2.894 | 1 |
| Ballwin | 31.279 | 14 |
| Battlefield | 6.165 | 1 |
| Bel-Ridge | 2.432 | 1 |
| Belton | 25.008 | 6 |
| Black Jack | 6.589 | 1 |
| Bland | 476 | 1 |
| Blue Springs | 59.965 | 22 |
| Bolivar | 11.170 | 4 |
| Bonne Terre | 6.683 | 3 |
| Boonville | 7.689 | 6 |
| Bowling Green | 4.170 | 1 |
| Branson | 12.817 | 13 |
| Branson West | 536 | 3 |
| Breckenridge Hills | 4.402 | 1 |
| Brentwood | 8.144 | 5 |
| Bridgeton | 11.369 | 6 |
| Brighton | — | 1 |
| Brookfield | 4.144 | 1 |
| Buffalo | 3.417 | 2 |
| Butler | 4.668 | 1 |
| California | 4.509 | 2 |
| Camdenton | 4.023 | 4 |
| Cameron | 8.519 | 4 |
| Campbell | 1.766 | 1 |
| Cape Girardeau | 39.540 | 17 |
| Carthage | 15.574 | 5 |
| Caruthersville | 5.326 | 2 |
| Cassville | 3.202 | 3 |
| Centralia | 4.690 | 1 |
| Chesterfield | 49.574 | 25 |
| Chillicothe | 8.923 | 3 |
| Chưa rõ thị trấn | — | 3 |
| Clayton | 17.380 | 8 |
| Clinton | 9.174 | 6 |
| Cole Camp | 1.436 | 1 |
| Columbia | 126.254 | 36 |
| Crane | 1.760 | 1 |
| Crestwood | 12.295 | 4 |
| Creve Coeur | 18.643 | 6 |
| Crystal City | 4.718 | 3 |
| Cuba | 3.189 | 2 |
| Dardenne Prairie | 13.503 | 1 |
| De Soto | 6.470 | 6 |
| Dellwood | 4.847 | 3 |
| Des Peres | 9.170 | 9 |
| Desloge | 4.863 | 2 |
| Dexter | 7.927 | 3 |
| Eldon | 4.556 | 3 |
| Ellisville | 10.002 | 12 |
| Elsberry | 1.870 | 1 |
| Eureka | 13.081 | 5 |
| Excelsior Springs | 10.484 | 5 |
| Fair Grove | 1.717 | 1 |
| Farmington | 18.282 | 9 |
| Fayette | 2.801 | 1 |
| Fenton | 4.088 | 7 |
| Ferguson | 18.213 | 4 |
| Festus | 13.201 | 7 |
| Florissant | 51.773 | 33 |
| Fordland | 594 | 1 |
| Foristell | 1.096 | 1 |
| Fredericktown | 4.429 | 2 |
| Frontenac | 3.701 | 2 |
| Fulton | 12.617 | 3 |
| Gallatin | 1.740 | 2 |
| Garden City | 1.742 | 1 |
| Gladstone | 27.207 | 6 |
| Grain Valley | 16.271 | 3 |
| Grandview | 26.527 | 5 |
| Hanley Hills | 2.178 | 1 |
| Hannibal | 16.771 | 5 |
| Harrisonville | 9.970 | 5 |
| Hazelwood | 25.114 | 9 |
| Herculaneum | 5.071 | 1 |
| Higginsville | 4.781 | 3 |
| High Ridge | 3.714 | 3 |
| Hillsboro | 3.500 | 1 |
| Holden | 1.989 | 2 |
| Hollister | 4.643 | 3 |
| Holt | 440 | 1 |
| House Springs | — | 2 |
| Houston | 2.079 | 1 |
| Imperial | 5.488 | 3 |
| Independence | 121.740 | 26 |
| Jackson | 15.659 | 8 |
| Jefferson City | 42.488 | 21 |
| Jennings | 12.918 | 3 |
| Joplin | 52.593 | 30 |
| Kansas City | 510.612 | 142 |
| Kansas City metro | 508.090 | 19 |
| Kearney | 10.885 | 7 |
| Kennett | 10.196 | 4 |
| Kirksville | 17.563 | 8 |
| Kirkwood | 29.363 | 3 |
| Knob Noster | 2.838 | 2 |
| Ladue | 8.940 | 2 |
| Lake St. Louis | 18.066 | 7 |
| Lamar | 4.284 | 3 |
| Lawson | 2.905 | 1 |
| Lebanon | 15.270 | 6 |
| Lee's Summit | 103.656 | 31 |
| Lexington | 4.606 | 1 |
| Liberty | 30.689 | 9 |
| Licking | 2.851 | 0 |
| Linn Creek | 188 | 1 |
| Macon | 5.466 | 1 |
| Malden | 3.805 | 1 |
| Manchester | 18.160 | 9 |
| Mansfield | 1.524 | 1 |
| Maplewood | 8.156 | 3 |
| Marshall | 13.739 | 5 |
| Marshfield | 7.696 | 2 |
| Maryland Heights | 27.880 | 6 |
| Maryville | 10.428 | 7 |
| Meta | 115 | 1 |
| Mexico | 11.477 | 2 |
| Milan | 1.819 | 1 |
| Miner | 950 | 1 |
| Moberly | 13.526 | 2 |
| Monett | 9.873 | 3 |
| Mountain Grove | 4.491 | 3 |
| Neosho | 12.590 | 7 |
| Nevada | 7.925 | 3 |
| Nixa | 24.836 | 5 |
| Noel | 1.913 | 1 |
| Normandy | 4.239 | 1 |
| North Kansas City | 4.983 | 3 |
| Northmoor | 371 | 1 |
| Northwoods | 3.623 | 1 |
| O'Fallon | 93.801 | 30 |
| Oak Grove | 8.538 | 1 |
| Odessa | 5.620 | 2 |
| Olivette | 8.645 | 1 |
| Osage Beach | 4.637 | 12 |
| Overland | 15.695 | 3 |
| Owensville | 2.806 | 1 |
| Ozark | 22.417 | 7 |
| Pacific | 7.475 | 2 |
| Pagedale | 2.531 | 1 |
| Parkville | 8.366 | 3 |
| Perryville | 8.536 | 4 |
| Piedmont | 2.911 | 1 |
| Pineville | 736 | 2 |
| Platte City | 4.824 | 4 |
| Pleasant Hill | 8.847 | 2 |
| Pleasant Valley | 2.736 | 1 |
| Polo | 480 | 1 |
| Poplar Bluff | 16.254 | 11 |
| Potosi | 2.538 | 2 |
| Princeton | 1.007 | 0 |
| Raymore | 24.526 | 4 |
| Raytown | 29.445 | 10 |
| Reeds Spring | 1.112 | 2 |
| Republic | 19.829 | 7 |
| Richmond | 5.959 | 3 |
| Richmond Heights | 9.153 | 6 |
| Rock Hill | 4.693 | 2 |
| Rolla | 20.287 | 10 |
| Salem | 4.677 | 2 |
| Sedalia | 22.003 | 5 |
| Shell Knob | 1.486 | 1 |
| Sikeston | 16.291 | 8 |
| Smithville | 10.705 | 6 |
| South West City | 992 | 1 |
| Sparta | 2.331 | 1 |
| Springfield | 169.954 | 81 |
| St Ann | 12.811 | 2 |
| St James | 3.916 | 2 |
| St John | 6.527 | 1 |
| St. Charles | 70.493 | 38 |
| St. Clair | 4.789 | 3 |
| St. Joseph | 71.236 | 18 |
| St. Louis | 288.512 | 151 |
| St. Peters | 59.092 | 29 |
| St. Robert | 5.192 | 12 |
| Ste Genevieve | 5.010 | 1 |
| Strafford | 2.672 | 1 |
| Sturgeon | 1.035 | 2 |
| Sullivan | 6.310 | 4 |
| Sunrise Beach | 413 | 1 |
| Tipton | 2.920 | 1 |
| Town and Country | 11.607 | 7 |
| Trenton | 5.536 | 2 |
| Troy | 13.947 | 5 |
| Twin Oaks | 734 | 1 |
| Union | 12.781 | 4 |
| University City | 34.685 | 5 |
| Valley Park | 6.795 | 1 |
| Versailles | 2.539 | 1 |
| Warrensburg | 19.582 | 8 |
| Warrenton | 9.066 | 4 |
| Warsaw | 1.980 | 2 |
| Warson Woods | 2.393 | 2 |
| Washington | 15.130 | 4 |
| Webb City | 13.221 | 8 |
| Webster Groves | 23.712 | 1 |
| Wentzville | 47.061 | 10 |
| West Plains | 12.441 | 7 |
| Wildwood | 35.133 | 4 |
| Willard | 6.488 | 2 |
| Willow Springs | 2.164 | 1 |
| Winchester | 1.939 | 1 |
| Windsor | 3.094 | 1 |
Dấu — nghĩa là chưa có dữ liệu. Số tiệm chuyên nail là số dòng đã xác nhận trong dữ liệu cập nhật 15/11/2026.