Texas
Trước khi đi làm xa, hiểu rõ nơi mình sắp đến.
- 11.731 tiệm chuyên nail (đã xác nhận)
- 84 cơ sở làm đẹp chưa rõ loại hình — chưa xác nhận là tiệm nail
- 681 thị trấn có dữ liệu
- $34.040 lương thợ nail trung vị / năm theo số khai báo chính thức (BLS, kỳ 5/2025); thường thấp hơn thu nhập thật vì chưa tính hết tip
- 246.892 người Việt — cộng 50 quận có số liệu ACS (204 quận nguồn không có số, chưa tính)
Thị trấn ở Texas
| Thị trấn | Dân số | Tiệm chuyên nail |
|---|---|---|
| Abilene | 128.053 | 71 |
| Addison | 17.290 | 18 |
| Adkins | — | 2 |
| Akcola | — | 1 |
| Alamo | 20.255 | 13 |
| Alamo Heights | 7.492 | 2 |
| Albany | 1.849 | 1 |
| Aledo | 5.825 | 7 |
| Alice | 17.707 | 10 |
| Allen | 110.265 | 52 |
| Alpine | 6.014 | 4 |
| Alton | 20.214 | 10 |
| Alvarado | 6.307 | 5 |
| Alvin | 28.333 | 18 |
| Amarillo | 201.885 | 98 |
| Amarillo Texas | 201.885 | 1 |
| Andrews | 13.487 | 7 |
| Angleton | 19.972 | 12 |
| Anna | 24.330 | 10 |
| Aransas Pass | 8.972 | 4 |
| Argyle | 5.371 | 9 |
| Arlington | 397.742 | 158 |
| Atascocita | 99.354 | 1 |
| Athens | 13.200 | 12 |
| Atlanta | 5.439 | 6 |
| Aubrey | 7.396 | 7 |
| Aubrey Tx | 7.396 | 1 |
| Ausitn | 979.539 | 1 |
| Austin | 979.539 | 441 |
| Austin Texas | 979.539 | 1 |
| Azle | 14.126 | 8 |
| Bacliff | 9.541 | 1 |
| Balch Springs | 27.255 | 13 |
| Balcones Heights | 2.715 | 1 |
| Ballinger | 3.583 | 1 |
| Bandera | 655 | 3 |
| Barker | — | 1 |
| Bartonville | 2.112 | 3 |
| Bastrop | 11.156 | 20 |
| Batonville | 2.112 | 1 |
| Bay City | 17.730 | 15 |
| Bayou Vista | 1.754 | 1 |
| Baytown | 85.205 | 50 |
| Beaumont | 113.279 | 62 |
| Bedford | 49.085 | 35 |
| Bee Cave | 8.862 | 13 |
| Beeville | 13.412 | 15 |
| Bellaire | 17.206 | 11 |
| Bellmead | 10.566 | 5 |
| Bellville | 4.221 | 3 |
| Belton | 23.054 | 12 |
| Ben Wheeler | 1.792 | 1 |
| Benavides | 1.470 | 1 |
| Benbrook | 24.557 | 7 |
| Bertram | 2.037 | 1 |
| Beverly Hills | 1.590 | 1 |
| Big Lake | 2.990 | 1 |
| Big Spring | 23.975 | 8 |
| Blessing | 418 | 1 |
| Blooming Grove | 658 | 1 |
| Boerne | 20.518 | 21 |
| Bonham | 10.697 | 7 |
| Borger | 12.226 | 3 |
| Bowie | 5.770 | 4 |
| Boyd | 1.351 | 2 |
| Brady | 5.230 | 2 |
| Brazoria | 2.880 | 2 |
| Brazosport | — | 1 |
| Breckenridge | 5.170 | 4 |
| Brenham | 18.641 | 17 |
| Bridge City | 9.640 | 6 |
| Bridgeport | 6.331 | 2 |
| Briggs | 44 | 1 |
| Brookeland | — | 1 |
| Brookshire | 5.495 | 7 |
| Brownfield | 8.738 | 3 |
| Brownsville | 189.177 | 63 |
| Brownwood | 18.777 | 8 |
| Bryan | 87.939 | 18 |
| Buda | 15.859 | 13 |
| Buffalo | 1.652 | 1 |
| Bullard | 4.346 | 4 |
| Bulverde | 6.486 | 7 |
| Burkburnett | 11.059 | 2 |
| Burleson | 52.918 | 36 |
| Burnet | 6.732 | 7 |
| Burton | 174 | 1 |
| Caddo Mills | 3.340 | 1 |
| Caldwell | 4.394 | 2 |
| Cameron | 5.416 | 2 |
| Canadian | 2.241 | 2 |
| Canton | 4.545 | 7 |
| Canutillo | 5.962 | 3 |
| Canyon | 15.723 | 9 |
| Canyon Lake | 33.883 | 5 |
| Carrizo Springs | 4.723 | 1 |
| Carrollton | 133.740 | 59 |
| Carrolton | 133.740 | 1 |
| Carthage | 6.601 | 8 |
| Castle Hills | 3.943 | 4 |
| Castroville | 3.092 | 6 |
| Cedar Creek | 4.440 | 2 |
| Cedar Hill | 48.879 | 29 |
| Cedar Park | 78.301 | 65 |
| Celina | 34.268 | 8 |
| Center | 5.271 | 5 |
| Center Point | 1.733 | 1 |
| Centerville | 1.053 | 1 |
| Chandler | 3.518 | 2 |
| Chanelview | 43.605 | 1 |
| Channelview | 43.605 | 5 |
| Chico | 1.512 | 1 |
| Childress | 5.834 | 4 |
| Christoval | 490 | 2 |
| Cibolo | 35.109 | 13 |
| Cisco | 3.955 | 3 |
| Clarendon | 1.859 | 1 |
| Claude | 1.163 | 1 |
| Clebune | 34.344 | 1 |
| Cleburne | 34.344 | 18 |
| Cleveland | 8.984 | 17 |
| Clifton | 3.503 | 3 |
| Clute | 10.715 | 7 |
| Cockrell Hill | 3.703 | 2 |
| Cocrell Hill | 3.703 | 1 |
| Coldspring | 1.274 | 1 |
| Coleman | 3.973 | 2 |
| College Station | 120.511 | 60 |
| Colleyville | 26.012 | 21 |
| Colmesneil | 642 | 1 |
| Colorado City | 3.976 | 2 |
| Columbus | 3.860 | 4 |
| Comanche | 4.295 | 3 |
| Comfort | 1.565 | 4 |
| Commerce | 9.383 | 4 |
| Conroe | 102.360 | 68 |
| Converse | 29.607 | 15 |
| Coppell | 42.154 | 16 |
| Copperas Cove | 37.947 | 14 |
| Corinth | 23.385 | 3 |
| Corpus Christi | 317.419 | 145 |
| Corrigan | 1.784 | 1 |
| Corsicana | 25.511 | 14 |
| Crandall | 4.763 | 3 |
| Crane | 2.640 | 2 |
| Crawford | 1.020 | 1 |
| Croby | 4.617 | 1 |
| Crockett | 6.364 | 6 |
| Crosby | 4.617 | 12 |
| Cross Roads | 2.035 | 5 |
| Crowley | 19.532 | 6 |
| Crystal Beach | — | 1 |
| Crystal City | 6.159 | 1 |
| Cuero | 8.165 | 7 |
| Cypress | — | 116 |
| Daingerfield | 2.529 | 4 |
| Dalhart | 7.902 | 1 |
| Dallas | 1.307.930 | 497 |
| Dallhart | 7.902 | 1 |
| Dalworthington Gardens | 2.180 | 3 |
| Dayton | 9.058 | 7 |
| Decatur | 7.426 | 9 |
| Deer Park | 33.967 | 15 |
| Del Rio | 34.668 | 21 |
| Del Valle | — | 2 |
| Denison | 25.778 | 11 |
| Denton | 139.869 | 40 |
| Denver City | 4.368 | 3 |
| Desoto | 56.211 | 24 |
| Devine | 4.476 | 1 |
| Diboll | 4.995 | 2 |
| Dickinson | 21.753 | 14 |
| Dilley | 3.769 | 2 |
| Dimmitt | 4.107 | 1 |
| Donna | 16.833 | 8 |
| Dripping Springs | 7.405 | 6 |
| Dumas | 14.452 | 4 |
| Duncanville | 39.683 | 28 |
| Eagle Lake | 3.485 | 1 |
| Eagle Pass | 28.339 | 7 |
| Early | 3.143 | 2 |
| East Bernard | 3.053 | 4 |
| Eastland | 3.704 | 6 |
| Edcouch | 2.739 | 1 |
| Edgewood | 1.927 | 1 |
| Edinburg | 104.550 | 54 |
| Edingburg | 104.550 | 2 |
| Edna | 6.027 | 3 |
| El A Paso Tx | 680.130 | 1 |
| El Campo | 12.202 | 10 |
| El Paso | 680.130 | 284 |
| Eldorado | 1.574 | 0 |
| Elgin | 11.563 | 8 |
| Elsa | 5.697 | 5 |
| Emory | 1.207 | 3 |
| Encinal | 1.298 | 1 |
| Ennis | 22.588 | 6 |
| Euless | 60.421 | 24 |
| Fabens | 4.818 | 1 |
| Fair Oaks Ranch | 10.728 | 1 |
| Fairfield | 2.924 | 5 |
| Fairview | 10.783 | 5 |
| Falfurrias | 4.646 | 3 |
| Farmers Branch | 36.645 | 6 |
| Farmersville | 4.018 | 3 |
| Fate | 22.884 | 1 |
| Ferris | 3.238 | 1 |
| Flint | — | 1 |
| Floresville | 8.007 | 14 |
| Flower Mound | 78.389 | 43 |
| Flower Mount | 78.389 | 1 |
| Forest Hill | 14.062 | 2 |
| Forney | 31.532 | 20 |
| Fort Cavazos | 26.814 | 1 |
| Fort Stockton | 8.278 | 7 |
| Fort Worth | 963.194 | 271 |
| Fort Worth Tx Unit | 963.194 | 1 |
| Forth Worth | 963.194 | 5 |
| Franklin | 1.530 | 5 |
| Fredericksburg | 11.419 | 14 |
| Freeport | 10.621 | 4 |
| Freepport | 10.621 | 1 |
| Fresno | 24.560 | 2 |
| Friendswood | 41.030 | 36 |
| Frisco | 219.304 | 101 |
| Fritch | 2.293 | 1 |
| Fulshear | 34.868 | 12 |
| Gainesville | 17.883 | 8 |
| Galveston | 53.424 | 22 |
| Ganado | 1.534 | 1 |
| Garland | 246.844 | 79 |
| Garwood | 386 | 1 |
| Gatesville | 16.228 | 8 |
| Georgetown | 85.999 | 57 |
| Giddings | 5.151 | 5 |
| Gilmer | 5.025 | 5 |
| Gladewater | 6.227 | 4 |
| Glen Rose | 2.836 | 1 |
| Glenn Heights | 18.096 | 1 |
| Godley | 2.809 | 1 |
| Goldthwaite | 1.738 | 2 |
| Goliad | 1.651 | 1 |
| Gonzales | 7.200 | 5 |
| Gordon | 460 | 1 |
| Graham | 8.792 | 7 |
| Granbury | 12.136 | 19 |
| Grand Burry | 12.136 | 1 |
| Grand Prairie | 201.883 | 61 |
| Grand Saline | 3.203 | 1 |
| Grandbury | 12.136 | 1 |
| Granerland | 920 | 1 |
| Granite Shoals | 5.328 | 1 |
| Grapevine | 51.139 | 29 |
| Greennville | 31.222 | 1 |
| Greenville | 31.222 | 20 |
| Groesbeck | 3.914 | 1 |
| Grover | 16.976 | 1 |
| Groves | 16.976 | 4 |
| Gruver | 1.064 | 0 |
| Gun Barrel | 6.570 | 4 |
| Gun Barrel City | 6.570 | 10 |
| Gunter | 2.398 | 1 |
| Hallettsville | 2.755 | 4 |
| Hallsville | 4.628 | 3 |
| Haltom | 45.767 | 1 |
| Haltom City | 45.767 | 10 |
| Harker Heights | 34.128 | 22 |
| Harlingen | 72.087 | 60 |
| Haskell | 2.817 | 1 |
| Haslet | 3.280 | 4 |
| Hawkins | 1.876 | 2 |
| Hearne | 4.555 | 1 |
| Heath | 10.777 | 3 |
| Hebbronville | 4.194 | 4 |
| Hebron | 253 | 1 |
| Helotes | 9.630 | 11 |
| Hemphill | 1.488 | 5 |
| Hempstead | 6.137 | 3 |
| Hemstead | 6.137 | 1 |
| Henderson | 13.385 | 16 |
| Hereford | 14.840 | 7 |
| Hewitt | 16.432 | 6 |
| Hickory Creek | 5.611 | 3 |
| Hidalgo | 14.498 | 3 |
| Highland Village | 16.101 | 10 |
| Highlands | 6.335 | 3 |
| Hillsboro | 8.506 | 5 |
| Hitchcock | 7.563 | 2 |
| Hockley | — | 3 |
| Hollywood Park | 3.143 | 1 |
| Hondo | 8.713 | 5 |
| Horizon City | 23.668 | 8 |
| Horseshoe Bay | 4.854 | 2 |
| Houston | 2.328.253 | 1.423 |
| Howe | 3.689 | 1 |
| Hudson | 5.104 | 1 |
| Hudson Oaks | 2.586 | 6 |
| Huffman | — | 2 |
| Hughes Springs | 1.781 | 1 |
| Humble | 16.521 | 77 |
| Hunsville | 47.864 | 1 |
| Huntington | 4.053 | 2 |
| Huntsville | 47.864 | 21 |
| Hurst | 39.861 | 24 |
| Hutto | 35.483 | 17 |
| In Fashion Nails | — | 1 |
| Ingleside | 9.997 | 5 |
| Ingram | 1.917 | 2 |
| Iowa Colony | 12.891 | 1 |
| Iowa Park | 6.578 | 1 |
| Irving | 256.492 | 71 |
| Jacinto City | 9.432 | 5 |
| Jacksboro | 4.334 | 2 |
| Jacksonville | 14.325 | 7 |
| Jarrell | 3.295 | 3 |
| Jasper | 7.299 | 5 |
| Jefferson | 2.131 | 2 |
| Jersey Village | 7.817 | 3 |
| Jewett | 1.075 | 1 |
| Joaquin | 869 | 1 |
| Josephine | 5.842 | 1 |
| Joshua | 8.550 | 4 |
| Jourdanton | 4.407 | 1 |
| Junction | 2.475 | 1 |
| Justin | 5.447 | 5 |
| Karnes City | 3.605 | 1 |
| Katy | 25.184 | 226 |
| Kaufman | 8.538 | 10 |
| Keene | 6.691 | 1 |
| Keller | 45.976 | 25 |
| Kemah | 2.168 | 8 |
| Kemp | 1.302 | 2 |
| Kenedy | 3.430 | 5 |
| Kennedale | 9.439 | 1 |
| Kermit | 5.689 | 5 |
| Kerrville | 24.755 | 24 |
| Kilgore | 13.470 | 11 |
| Killeen | 158.159 | 63 |
| Killen | 158.159 | 1 |
| Kingsland | 7.330 | 2 |
| Kingsville | 24.994 | 11 |
| Kingwood | — | 35 |
| Kirbyville | 2.032 | 1 |
| Klein | — | 1 |
| Knox City | 1.009 | 0 |
| Kosse | 430 | 1 |
| Krugerville | 1.577 | 1 |
| Krum | 6.189 | 3 |
| Kyle | 56.823 | 25 |
| La Feria | 6.891 | 2 |
| La Grange | 4.452 | 8 |
| La Marque | 19.268 | 6 |
| La Porte | 36.730 | 10 |
| La Vernia | 1.095 | 4 |
| Lack Jachson | 27.974 | 1 |
| Lacy-Lakeview | 7.274 | 3 |
| Lago Vista | 48 | 3 |
| Lajitas | — | 1 |
| Lake Dallas | 7.822 | 2 |
| Lake Jackson | 27.974 | 20 |
| Lake Worth | 4.829 | 11 |
| Lakehills | 6.130 | 1 |
| Lakeway | 19.307 | 15 |
| Lakewood | — | 1 |
| Lamesa | 8.393 | 4 |
| Lampasas | 7.671 | 7 |
| Lancaster | 40.820 | 9 |
| Laredo | 257.619 | 74 |
| Las Colinas | — | 1 |
| Laughlin AFB | 1.595 | 1 |
| Lavon | 6.498 | 3 |
| League | 116.215 | 1 |
| League City | 116.215 | 46 |
| Leander | 74.067 | 23 |
| Leon Valley | 11.446 | 3 |
| Levelland | 12.466 | 4 |
| Lewisville | 131.080 | 50 |
| Liberty | 8.650 | 7 |
| Liberty Hill | 8.371 | 8 |
| Lincoln Heights | — | 1 |
| Lindale | 6.644 | 11 |
| Linden | 1.932 | 2 |
| Little Elm | 54.820 | 17 |
| Littlefield | 5.822 | 1 |
| Live Oak | 15.984 | 8 |
| Livingston | 5.718 | 10 |
| Llano | 3.494 | 2 |
| Lockhart | 15.326 | 8 |
| Longivew | 82.923 | 1 |
| Longview | 81.638 | 64 |
| Los Fresnos | 8.291 | 3 |
| Lubbock | 264.814 | 140 |
| Lucas | 8.351 | 3 |
| Lufkin | 34.143 | 30 |
| Luling | 5.531 | 3 |
| Lumberton | 13.963 | 8 |
| Lyford | 2.054 | 1 |
| Lytle | 2.492 | 3 |
| Madisonville | 4.552 | 2 |
| Magnolia | 4.068 | 35 |
| Manchaca | 2.171 | 1 |
| Manor | 18.603 | 7 |
| Mansfield | 77.510 | 68 |
| Manvel | 14.758 | 2 |
| Marble Falls | 7.752 | 14 |
| Marlin | 5.516 | 1 |
| Marshall | 23.825 | 13 |
| Mason | 1.999 | 1 |
| Mathis | 4.308 | 2 |
| Maxwell | — | 2 |
| McAllen | 145.385 | 112 |
| McAllen Tx | 145.385 | 1 |
| McGregor | 5.761 | 1 |
| McKinney | 210.600 | 81 |
| McLlen | 145.385 | 1 |
| Meadows Place | 4.689 | 1 |
| Melissa | 20.136 | 10 |
| Menard | 1.348 | 0 |
| Mercedes | 16.733 | 4 |
| Mesquite | 515 | 53 |
| Mestquite | 149.299 | 1 |
| Mexia | 6.859 | 6 |
| Midland | 132.524 | 88 |
| Midlothian | 39.356 | 18 |
| Mineola | 4.800 | 6 |
| Mineral Wells | 15.244 | 10 |
| Mission | 87.038 | 69 |
| Missouri | 76.558 | 1 |
| Missouri City | 76.558 | 58 |
| Monahans | 7.452 | 3 |
| Mongomery | 2.489 | 1 |
| Monohans | 7.452 | 1 |
| Mont Belvieu | 9.020 | 5 |
| Montgomery | 2.489 | 24 |
| Mt Pleasant | 16.136 | 19 |
| Mt Vernon | 2.548 | 3 |
| Muenster | 1.329 | 1 |
| Muleshoe | 5.667 | 3 |
| Murphy | 21.188 | 9 |
| N Richland Hills | 8.493 | 4 |
| Nacogdoches | 32.197 | 20 |
| Nacogdosches | 32.197 | 1 |
| Naples | 1.412 | 1 |
| Nassau Bay | 5.230 | 4 |
| Navasota | 8.542 | 2 |
| Nederland | 18.381 | 20 |
| Needville | 3.094 | 1 |
| New Boston | 4.571 | 8 |
| New Braunfels | 104.643 | 65 |
| New Caney | — | 14 |
| New Waverly | 1.031 | 1 |
| Nixon | 2.231 | 3 |
| Nocona | 3.144 | 1 |
| Nolanville | 6.690 | 2 |
| North Richland Hills | 70.780 | 33 |
| Northlake | 8.283 | 4 |
| Oak Point | 5.887 | 1 |
| Oak Ridge North | 3.034 | 1 |
| Odessa | 114.428 | 73 |
| Odessa-Ector | 115.322 | 1 |
| Olmos Park | 2.115 | 1 |
| Olmost Park | 2.115 | 1 |
| Onalaska | 3.210 | 1 |
| Orange | 19.177 | 13 |
| Orange Grove | 1.089 | 1 |
| Overton | 2.444 | 2 |
| Ozona | 2.405 | 3 |
| Paige | 129 | 1 |
| Palacios | 4.388 | 2 |
| Palestine | 19.136 | 15 |
| Palmhurst | 2.601 | 9 |
| Palmview | 15.921 | 9 |
| Palmview Tx | 15.921 | 1 |
| Pampa | 16.659 | 11 |
| Pamppa | 16.659 | 1 |
| Pantego | 2.337 | 7 |
| Paris | 24.775 | 19 |
| Pasadena | 149.433 | 63 |
| Pearland | 127.514 | 90 |
| Pearsall | 9.045 | 4 |
| Pecos | 10.926 | 5 |
| Penitas | 6.444 | 9 |
| Perryton | 8.585 | 2 |
| Pflugerville | 65.971 | 36 |
| Pharr | 80.333 | 26 |
| Pilot Point | 5.332 | 5 |
| Pinehurst | 4.266 | 6 |
| Pipecreek | — | 1 |
| Pittsburg | 4.432 | 1 |
| Plainview | 19.711 | 13 |
| Plano | 290.594 | 148 |
| Pleasanton | 11.011 | 11 |
| Port Aransas | 3.268 | 5 |
| Port Arthur | 55.828 | 23 |
| Port Authur | 55.828 | 1 |
| Port Bolivar | — | 3 |
| Port Isabel | 5.111 | 5 |
| Port Lavaca | 11.358 | 8 |
| Port Neches | 13.664 | 4 |
| Porter | — | 15 |
| Portland | 20.543 | 9 |
| Post | 4.326 | 1 |
| Poteet | 2.910 | 1 |
| Pottsboro | 2.691 | 2 |
| Prairie View | 8.431 | 1 |
| Princeton | 25.229 | 7 |
| Progreso | 4.998 | 1 |
| Prosper | 37.869 | 24 |
| Providence Village | 8.721 | 3 |
| Queen City | 1.390 | 1 |
| Quinlan | 1.618 | 6 |
| Quitman | 2.420 | 2 |
| Ranger | 2.641 | 1 |
| Raymondville | 10.185 | 1 |
| Red Oak | 17.077 | 13 |
| Refugio | 2.766 | 1 |
| Reno | 3.500 | 1 |
| Rhome | 1.699 | 1 |
| Richardson | 118.731 | 55 |
| Richland Hills | 8.493 | 1 |
| Richmond | 12.582 | 77 |
| Rio Grande City | 15.396 | 14 |
| Rio Vista | 1.312 | 1 |
| River Oaks | 7.584 | 2 |
| Riviera | 627 | 1 |
| Roanoke | 10.286 | 11 |
| Robert Lee | 1.061 | 0 |
| Robinson | 12.800 | 2 |
| Robstown | 10.236 | 2 |
| Rockdale | 5.523 | 3 |
| Rockport | 10.683 | 12 |
| Rockwall | 51.168 | 39 |
| Rocwall | 51.168 | 1 |
| Roma | 11.545 | 1 |
| Rosenberg | 40.646 | 30 |
| Rosharon | 1.737 | 3 |
| Rosye City | 391 | 1 |
| Round Rock | 127.786 | 75 |
| Rowlett | 65.463 | 35 |
| Royse City | 20.037 | 11 |
| Rusk | 5.477 | 3 |
| Sabinal | 799 | 1 |
| Sachse | 30.491 | 11 |
| Saginaw | 24.970 | 5 |
| Salado | 2.225 | 3 |
| San Angelo | 99.893 | 44 |
| San Antinio | 1.479.835 | 1 |
| San Antonio | 1.479.835 | 697 |
| San Antonio Tx | 1.479.835 | 1 |
| San Antono | 1.479.835 | 1 |
| San Benito | 24.709 | 14 |
| San Diego | 3.675 | 1 |
| San Elizario | 10.116 | 1 |
| San Juan | 161 | 17 |
| San Marcos | 70.897 | 27 |
| San Saba | 3.056 | 1 |
| Sanger | 9.641 | 4 |
| Sansom Park | 5.392 | 1 |
| Santa Anna | 1.043 | 0 |
| Santa Fe | 12.901 | 6 |
| Schertz | 44.050 | 21 |
| Schulenburg | 2.768 | 3 |
| Scurry | 702 | 1 |
| Seabrook | 13.768 | 7 |
| Seadrift | 1.031 | 2 |
| Seagoville | 19.352 | 8 |
| Seagraves | 2.691 | 1 |
| Sealy | 7.053 | 9 |
| Seguin | 33.754 | 12 |
| Selma | 11.503 | 8 |
| Seminole | 7.184 | 6 |
| Shavano Park | 3.670 | 1 |
| Shenandoah | 3.705 | 5 |
| Sherman | 46.397 | 20 |
| Shiner | 2.154 | 2 |
| Silsbee | 6.842 | 6 |
| Sinton | 5.584 | 3 |
| Slaton | 5.761 | 1 |
| Smithville | 4.216 | 1 |
| Snyder | 11.241 | 3 |
| Socorro | 37.123 | 5 |
| Somerset | 2.005 | 3 |
| Sonora | 2.502 | 2 |
| South Houston | 16.033 | 8 |
| South Padre Island | 2.891 | 4 |
| Southlake | 31.137 | 34 |
| Southside Place | 1.706 | 2 |
| Spearman | 2.810 | 1 |
| Spicewood | — | 1 |
| Splendora | 2.131 | 1 |
| Spring | 68.580 | 169 |
| Spring Branch | 243 | 8 |
| Spring Valley Village | 4.290 | 3 |
| Springtown | 3.855 | 5 |
| Stafford | 17.401 | 16 |
| Starkville | — | 1 |
| Stephenville | 21.682 | 17 |
| Sterling City | 1.094 | 0 |
| Sugar Land | 110.016 | 96 |
| Sulphur Springs | 16.401 | 23 |
| Sunnyvale | 8.336 | 10 |
| Sunset Valley | 814 | 3 |
| Suphur Springs | 16.401 | 1 |
| Surgar Land | 110.016 | 1 |
| Sweeny | 3.591 | 2 |
| Sweetwater | 10.385 | 5 |
| Taft | 2.871 | 1 |
| Taylor | 17.136 | 10 |
| Teague | 3.476 | 3 |
| Temple | 89.602 | 39 |
| Tenaha | 1.005 | 2 |
| Terrel | 20.366 | 1 |
| Terrell | 20.366 | 16 |
| Texakana | 35.992 | 1 |
| Texarkana | 35.992 | 49 |
| Texas City | 55.364 | 19 |
| The Colony | 45.454 | 18 |
| The Woodlands | 121.002 | 54 |
| Thorndale | 1.113 | 1 |
| Three Rivers | 1.256 | 1 |
| Timpson | 1.063 | 1 |
| Tomball | 13.655 | 57 |
| Trophy Club | 13.733 | 4 |
| Tuleta | 302 | 1 |
| Tulia | 4.422 | 3 |
| Tuscola | 990 | 1 |
| Tyler | 105.995 | 86 |
| Universal | 20.189 | 1 |
| Universal City | 20.189 | 10 |
| University Park | 25.155 | 3 |
| Uvalde | 15.417 | 15 |
| Valley View | 702 | 2 |
| Van | 2.806 | 1 |
| Van Alstyne | 5.952 | 4 |
| Vernon | 9.848 | 6 |
| Victoria | 65.625 | 55 |
| Vidor | 9.708 | 11 |
| Waco | 143.570 | 72 |
| Waelder | 603 | 1 |
| Wake Village | 5.867 | 1 |
| Waller | 3.108 | 6 |
| Wallis | 1.701 | 1 |
| Warren | 847 | 1 |
| Waskom | 2.084 | 1 |
| Watauga | 23.233 | 12 |
| Waxahachi | 45.347 | 1 |
| Waxahachie | 45.347 | 26 |
| Wdinburg | 104.550 | 1 |
| Weatherford | 35.788 | 31 |
| Webster | 12.366 | 34 |
| Weimar | 2.928 | 2 |
| Weslaco | 42.229 | 32 |
| West | 2.576 | 1 |
| West Colombia | 3.621 | 1 |
| West Columbia | 3.621 | 8 |
| West Lake Hills | 3.285 | 8 |
| West Orange | 3.420 | 4 |
| Westlake | 1.670 | 1 |
| Westworth Village | 2.643 | 1 |
| Wharton | 8.724 | 10 |
| White Oak | 6.235 | 2 |
| White Settlement | 18.150 | 1 |
| Whitehouse | 9.122 | 5 |
| Whitesboro | 4.173 | 4 |
| Whitney | 2.050 | 3 |
| Wichita Falls | 102.581 | 44 |
| Willis | 6.878 | 10 |
| Willow Park | 5.874 | 5 |
| Wills Point | 3.921 | 5 |
| Wilmer | 6.391 | 1 |
| Wimberley | 2.891 | 5 |
| Windcrest | 5.820 | 4 |
| Winnie | 3.290 | 5 |
| Winnsboro | 3.485 | 4 |
| Wolfforth | 6.701 | 1 |
| Woodville | 2.755 | 8 |
| Woodway | 9.570 | 7 |
| Wylie | 60.334 | 20 |
| Yoakum | 5.846 | 4 |
| Yorktown | 1.720 | 1 |
| Zapata | 4.897 | 4 |
Dấu — nghĩa là chưa có dữ liệu. Số tiệm chuyên nail là số dòng đã xác nhận trong dữ liệu cập nhật 15/11/2026.